|
17-01-06: Wigan Athletic (h) 3-3 (aet) (Leeds lost 4-2 on penalties) : F.A. Cup : 2/2 (Formation: 4-3-3)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals | Penalties No.: Scored/Missed: Score |
1. | Sullivan, Neil | | | 2/2 | | |
2. | Kelly, Gary | 1 | 115' (3-3) | 2/2 | 1/1 | |
6. | Butler, Paul | | | 2/2 | | |
26. | Kilgallon, Matthew | | | 2/2 | | |
3. | Crainey, Stephen | | | 2/2 | | |
21. | Walton, Simon | | | 1/1 | | |
20. | Douglas, Jonathan | | | 2/2 | | |
17. | Miller, Liam | | | 2/2 | | |
9. | Healy, David | 2 (1 pen) | 40' (1-1) 63' (2-2) | 1/1 | 2/2 | 1: Missed: 0-0 |
10. | Hulse, Rob | | | 2/2 | | 4: Missed: 2-3 |
11. | Lewis, Eddie | | | 2/2 | | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals | Penalties No.: Scored/Missed: Score |
16. | Einarsson, Gylfi | Used | 27. Miller, Liam | 87' | | | 1/1 | | |
25. | Cresswell, Richard | Used | 11. Lewis, Eddie | 88' | | | 2/2 | | 2. Scored: 1-1 |
28. | Blake, Robbie | Used | 18. Walton, Simon | 103' | | | 1/1 | | 3. Scored: 2-2 |
12. | Pugh, Danny | Unused | | | | | | | |
13. | Bennett, Ian | Unused | | | | | | | |
|